Licensed to Millbrook High School      HY-TEK's Meet Manager 4/15/2016 10:23 PM
                         Wolverine Classic - 4/15/2016                         
                             Woodgrove High School                             
                                    Results                                    
 
Event 1  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Beard, Taylor              9 John Handley           5-02.00   10   
  2 Cortez, Pamela            12 Potomac Fall           5-00.00    8   
  3 Rosso, Rene               10 James Wood H          J5-00.00    6   
  4 Devart, Ali                9 Millbrook             J5-00.00    5   
  5 Berg, Donzailya           10 Sherando              J5-00.00    4   
  6 Lane, Davina              11 Sherando               4-11.00    3   
  7 Helstrom, Lauryn          11 Park View (S          J4-11.00    2   
  8 Nolan, Ashlyn             12 Rock Ridge H          J4-11.00    1   
  9 Nichols, Hallie           12 John Champe            4-10.00  
  9 Lewis, Jami               12 North Staffo           4-10.00  
 11 Verma, Maya               10 J.E.B. Stuar           4-08.00  
 11 Zlab, Taylor              11 Centreville            4-08.00  
 11 Chapman, Molly            10 Loudoun Coun           4-08.00  
 11 Eyles, Allegra            12 Clarke Count           4-08.00  
 15 Azcarate, Lauren          10 J.E.B. Stuar           4-06.00  
 15 Schmitz, Shyla             9 Skyline                4-06.00  
 15 McLean, Madison           10 Clarke Count           4-06.00  
 15 Boyce, Jesse              11 Strasburg              4-06.00  
 15 Riehl, Scarlet            12 Warren Count           4-06.00  
 15 Knowles, Emily            12 Park View (S           4-06.00  
 15 Lillard, Bridget          12 Heritage (Le           4-06.00  
 15 Roberson, Amirah           9 Woodgrove              4-06.00  
 15 Hurrell, Erika             9 Potomac Fall           4-06.00  
 24 Mintsechenko, Mya         11 John Handley           4-00.00  
 
Event 2  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Shipp, Collin             11 Woodgrove              6-00.00   10   
  2 Badie, Tariq              11 Centreville           J6-00.00    8   
  3 Hunt, Tyler               11 Loudoun Vall          J6-00.00    6   
  4 Murphy, Sean               9 Woodgrove             J6-00.00    5   
  5 Pride, Tyler               9 Potomac Fall           5-10.00    4   
  6 Kurlton, Steve            12 John Champe            5-08.00    2   
  6 Pellot, Manuel             9 North Staffo           5-08.00    2   
  6 Thomas, Ryan              10 Loudoun Coun           5-08.00    2   
  8 Seth, Edward              12 North Staffo          J5-08.00  
  9 Beard, Landrum            12 John Handley          J5-08.00  
 11 Savino, Rj                12 Potomac Fall           5-06.00  
 11 Jackson, Marcus           11 Freedom (Sou           5-06.00  
 11 Brown, Dion               10 John Champe            5-06.00  
 11 Causey, Trey              10 John Handley           5-06.00  
 11 Faint, Cameron            11 Millbrook              5-06.00  
 
Event 3  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stoute, T'Andra           12 John Champe           17-03.00   10   
  2 Rosso, Rene               10 James Wood H          17-00.25    8   
  3 Lewis, Jami               12 North Staffo          16-11.00    6   
  4 Nolan, Ashlyn             12 Rock Ridge H          16-09.00    5   
  5 Adlam, Tina               11 Park View (S          16-04.00    4   
  6 Blacken, Maya             11 Rock Ridge H          16-02.00    3   
  7 Ferrulli, Becca           12 James Wood H         J16-02.00    2   
  8 Wooten, Alyssa            11 Potomac Fall          16-01.50    1   
  9 Cortez, Pamela            12 Potomac Fall          15-07.50  
 10 Derrick, Ava               9 Millbrook             15-04.50  
 11 Byrd, Haileigh            11 Fauquier              15-02.50  
 12 Turner, Kennedy           11 Briar Woods           15-02.00  
 13 Davis, Grace              10 Strasburg             15-01.00  
 14 Russell, Kazia            12 North Staffo          14-11.25  
 15 Blackwell, Madeline       10 Loudoun Vall          14-10.00  
 16 Beard, Taylor              9 John Handley          14-09.25  
 17 Payne, Caitln             12 Park View (S          14-08.00  
 18 Corbin, Cierra             9 John Handley          14-07.75  
 19 Rackoski, Sarah            9 John Champe           14-07.50  
 20 Ntantang, Mpeh            10 Woodgrove             14-05.50  
 21 Berg, Donzailya           10 Sherando              14-04.00  
 21 Partin, Sydney            10 Woodgrove             14-04.00  
 23 Stephenson, Jayla         11 Clarke Count          14-03.75  
 24 Sambu, Hermela            12 Osbourn               14-03.25  
 25 Frick, Tara               11 Briar Woods           14-03.00  
 25 Carter, Madison           10 Fauquier              14-03.00  
 27 Robinson, Keona            9 Millbrook             14-00.00  
 28 Maldonado, Diamond        11 Warren Count          13-10.00  
 29 Tanamal, Rhea             10 Riverside Hi          13-09.25  
 30 Chapman, Molly            10 Loudoun Coun          13-07.25  
 31 Cardenas-Alviar, Ashley   10 Loudoun Coun          13-06.25  
 31 Conklin, Kaitlyn          12 Loudoun Vall          13-06.25  
 33 Cooper, Cassie            11 Strasburg             13-05.00  
 34 Clark, Julia               9 J.E.B. Stuar          13-04.00  
 35 Ober, Bryce               12 Heritage (Le          13-03.00  
 36 Jenkins, Emma             11 Clarke Count          13-02.25  
 37 Caldwell, Felicity        12 Warren Count          13-01.50  
 38 Carroll-Terry, Shannon     9 Freedom (Sou          12-02.00  
 39 Osman, Tasneem            10 J.E.B. Stuar          11-06.00  
 40 Gunda, Saakshi             9 Freedom (Sou          11-03.00  
 41 Jackson, Emily            11 Riverside Hi          11-02.00  
 42 Keyes, Delaney            10 Osbourn               10-08.50  
 
Event 4  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Moses, Kendall            12 Osbourn               21-06.00   10   
  2 Walls, Elijah             10 Park View (S          21-05.50    8   
  3 Oravec, Samuel            11 Fauquier              21-02.50    6   
  4 Hayes, Jacquari           11 Sherando              21-00.25    5   
  5 Benson, Tyler             12 Fauquier              20-10.00    4   
  6 Ammann, Nico              11 Woodgrove             20-08.25    3   
  7 Hunt, Tyler               11 Loudoun Vall          20-08.00    2   
  8 Hardman, Tommy            12 Potomac Fall          20-01.50    1   
  9 Lewis, Jon                12 Potomac Fall         J20-01.50  
 10 Rodgers, Antwon           12 Millbrook             19-11.50  
 11 Cousino, David            12 John Champe           19-09.25  
 12 Bonett, Andy              11 Clarke Count          19-08.50  
 13 Adatsi, Felix             12 Freedom (Sou          19-07.50  
 14 Henry, Donte              12 James Wood H          19-06.25  
 15 Seth, Edward              12 North Staffo          19-05.50  
 16 Culver, Isaiah            11 Centreville           19-00.50  
 17 Munga, Jeremy             11 J.E.B. Stuar          18-09.50  
 18 Braithwaite, Daniel       11 Clarke Count          18-08.50  
 19 Wong, Jun                 10 Freedom (Sou          18-07.50  
 19 Shingleton, Brandon       10 Millbrook             18-07.50  
 21 Baah, Dominic             10 Loudoun Coun          18-06.50  
 22 Franco, Noah              11 Loudoun Vall          18-05.75  
 23 Cosenke, Owen             12 John Champe           18-05.50  
 24 Lewis, Andrew             11 Riverside Hi          18-05.00  
 25 Dahlinger, Cody           11 James Wood H          18-03.00  
 26 Doleman, Joseph            9 Sherando              18-02.25  
 27 Owusu, Abel               12 North Staffo          17-11.00  
 28 Springs, Samari           11 Briar Woods           17-10.00  
 29 Hutcherson, Dj            11 Heritage (Le          17-09.00  
 30 Griffin, Matthew          10 J.E.B. Stuar          17-06.00  
 31 Nelson, Taylor            12 Loudoun Coun          17-04.25  
 32 Brett, Dickerson          10 Warren Count          17-02.00  
 32 Blackwell, Russell        11 Woodgrove             17-02.00  
 34 Patrick, Roman            10 Riverside Hi          17-00.00  
 35 Dame, Elijah              12 Briar Woods           16-08.50  
 36 French, Colby             12 Warren Count          16-08.00  
 37 Steed, Papoose            12 Strasburg             16-07.75  
 38 Alex, Daniel              10 Rock Ridge H          16-02.25  
 39 Camacho, Jose             12 Osbourn               15-11.00  
 40 Evans, Nathan              9 Centreville           15-10.50  
 41 Huang, Corey               9 Heritage (Le          14-09.50  
 
Event 5  Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lewis, Jami               12 North Staffo          35-08.00   10   
  2 Rosso, Rene               10 James Wood H          33-10.00    8   
  3 Carter, Madison           10 Fauquier              33-06.00    6   
  4 Byrd, Haileigh            11 Fauquier              33-05.00    5   
  5 Junker, Calle              9 Woodgrove             32-04.50    4   
  6 Payne, Caitln             12 Park View (S          31-08.50    3   
  7 Derrick, Ava               9 Millbrook             31-07.00    2   
  8 Cortez, Pamela            12 Potomac Fall         J31-07.00    1   
  9 Partin, Sydney            10 Woodgrove             31-05.25  
 10 Berg, Donzailya           10 Sherando              31-03.00  
 11 Russell, Kazia            12 North Staffo          31-01.50  
 12 Buza, Kami                10 Millbrook             31-00.50  
 12 Davis, Grace              10 Strasburg             31-00.50  
 14 Du, Irene                 12 Rock Ridge H          30-10.50  
 15 Tanamal, Rhea             10 Riverside Hi          30-05.00  
 15 Rateb, Zaryn               9 Skyline               30-05.00  
 17 Eyles, Allegra            12 Clarke Count          30-04.50  
 18 Wooten, Alyssa            11 Potomac Fall          30-00.50  
 18 Knowles, Emily            12 Park View (S          30-00.50  
 18 Chapman, Molly            10 Loudoun Coun          30-00.50  
 21 Blackwell, Madeline       10 Loudoun Vall          29-10.00  
 22 Verma, Maya               10 J.E.B. Stuar          29-05.00  
 23 Ranney, Rebecca            9 Warren Count          29-00.50  
 24 Taylor, Taeva              9 Osbourn               28-10.50  
 25 Roberts, Becky            10 Clarke Count          28-06.50  
 26 Post, Taryn               11 Warren Count          28-03.00  
 27 Forcade, Elizabeth        11 Riverside Hi          27-11.75  
 28 Messi, Stephanie          10 Loudoun Coun          27-09.75  
 29 Warner, Hana              12 Briar Woods           27-08.75  
 30 Conklin, Kaitlyn          12 Loudoun Vall          27-07.25  
 31 Corbin, Cierra             9 John Handley          27-07.00  
 32 Gunda, Saakshi             9 Freedom (Sou          26-01.00  
 33 Boyer, Madison             9 Freedom (Sou          25-09.00  
 
Event 6  Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Outlaw, Cordaro           12 North Staffo          44-06.50   10   
  2 Adatsi, Felix             12 Freedom (Sou          42-11.75    8   
  3 Hayes, Jacquari           11 Sherando              42-10.50    6   
  4 Oravec, Samuel            11 Fauquier              42-06.25    5   
  5 Munga, Jeremy             11 J.E.B. Stuar          41-00.50    4   
  6 Bonett, Andy              11 Clarke Count          40-05.00    3   
  7 Henry, Donte              12 James Wood H          39-09.50    2   
  8 Jackson, Marcus           11 Freedom (Sou          39-05.50    1   
  9 Waters, Isaiah            11 Clarke Count          39-02.00  
 10 Nelson, Taylor            12 Loudoun Coun          38-06.00  
 11 Limon, Forrest            11 Sherando              38-02.00  
 12 Rodgers, Antwon           12 Millbrook             38-01.75  
 13 Lee, Junhan               11 Centreville           38-01.00  
 14 Filson, Jimmy             12 Fauquier              37-10.00  
 15 Shipp, Collin             11 Woodgrove             37-08.75  
 16 Savino, Rj                12 Potomac Fall          37-07.75  
 17 Daley, Delontae           12 Loudoun Coun          37-07.00  
 18 Burrell, Phillip          10 Park View (S          37-06.25  
 19 Namegabe, Ushindi         11 Loudoun Vall          37-04.75  
 20 Davis, Darren             11 Osbourn               37-01.00  
 21 Ammann, Nico              11 Woodgrove             36-09.00  
 22 Costin, Sam               11 James Wood H          36-08.25  
 23 Fishel, Elijah            12 Potomac Fall          36-07.50  
 24 Elias, Wil                12 Loudoun Vall          36-06.00  
 25 Blackstone, David         10 Millbrook             35-11.00  
 26 Crockett, Brandon         12 Heritage (Le          35-04.50  
 
Event 7  Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Greene, Grace             12 James Wood H            121-06   10   
  2 Funkhouser, Rachel        12 Strasburg               121-01    8   
  3 Manni, Jesslyn            12 Loudoun Coun            110-01    6   
  4 Cavanagh, Hannah          11 James Wood H            106-01    5   
  5 Hupp, Miley               12 Strasburg               105-09    4   
  6 Combs, Allison            12 Sherando                104-00    3   
  7 London, Unique            12 Fauquier                100-11    2   
  8 Coleman, Kailyn           12 Osbourn                  92-04    1   
  9 Miller, Emily             11 Loudoun Coun             90-05  
 10 Curtis, Cana              12 Sherando                J90-05  
 11 Smith, Jalone             11 John Champe              88-08  
 12 Cunningham, Cor'shauna    10 Warren Count             88-00  
 13 Davis, Genna              12 John Handley             87-03  
 14 Blacken, Maya             11 Rock Ridge H             85-05  
 15 Marquet, Ashton           11 Woodgrove                84-11  
 16 Grooms, Jayla             10 Heritage (Le             84-06  
 17 Gay, Grace                11 Potomac Fall             84-05  
 18 Morrow, Caroline          11 Loudoun Vall             81-08  
 18 Diallo, Abi               11 Park View (S             81-08  
 20 Camp, Zhanna              11 Loudoun Vall             81-06  
 21 Diallo, Mariama           10 Park View (S             81-05  
 22 Morgan, Essence           11 John Champe              80-10  
 23 Washington, Kaylee        10 Woodgrove                79-09  
 24 Smith, Kelsie             11 North Staffo             79-06  
 25 Bell, Marissa              9 Freedom (Sou             77-06  
 26 Greer, Lindsay            10 Millbrook                74-05  
 27 Hawthorn, Hope             9 Millbrook                72-01  
 28 Allen, Megan              12 Potomac Fall             70-08  
 29 Clater, Courtney          10 Fauquier                 70-07  
 30 Weaver, Lexus              9 John Handley             69-00  
 31 Looney, Emma              10 Centreville              68-00  
 32 Gornak, Rachel            12 Centreville              66-04  
 33 Oakes, Danielle           11 Warren Count             65-01  
 34 Ramey, Cassidy            11 Clarke Count             62-02  
 35 Ogango, Lucia             11 Riverside Hi             61-10  
 36 Chandler, Jordan          12 Heritage (Le             59-04  
 37 Bryson, Kellieanne         9 Clarke Count             58-08  
 38 Okoye, Cynthia            11 Rock Ridge H             53-09  
 39 Benson, Ora               12 Osbourn                  50-05  
 40 Mahajan, Riya             10 Riverside Hi             48-04  
 
Event 8  Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Andre, Josh               12 Fauquier                133-08   10   
  2 Owusu, Abel               12 North Staffo            132-03    8   
  3 Runion, Joshua            12 Strasburg               130-07    6   
  4 Schrantz, Isaac           11 James Wood H            128-07    5   
  5 Blauer, Chism             12 Woodgrove               127-06    4   
  6 Russell, Tyler            12 Millbrook               127-04    3   
  7 Johnson, Sam              11 Sherando                125-01    2   
  8 Lewis, Samuel             11 North Staffo            124-05    1   
  9 Martinez, Alex            12 Sherando                121-08  
 10 Johnson, Tristan          12 John Champe             119-09  
 11 Stapleton, Jake           12 Loudoun Vall            117-02  
 12 Bushrod, Thomas           11 John Champe             116-11  
 13 Bonett, Andy              11 Clarke Count            116-05  
 14 Caison, Quay              12 Warren Count            113-06  
 15 McClure, Tj               12 Freedom (Sou            113-00  
 16 Whirley, Evan             12 Clarke Count            111-10  
 17 George, Cameron           12 Heritage (Le            110-07  
 18 Bryant, Isaiah            10 Potomac Fall            105-10  
 19 Kenney, Rj                10 Warren Count            105-03  
 20 Busenitz, Ethan           11 Centreville             105-00  
 21 McCloskey, Jacob          12 Loudoun Coun            104-10  
 22 Sutphin, Marcus           12 Loudoun Coun            104-02  
 23 Poles, Darian             11 Fauquier                102-07  
 24 Ganey, Ian                10 John Handley            101-08  
 25 Mammano, Joseph           10 John Handley            100-08  
 26 Pride, Evan                9 Potomac Fall            100-03  
 27 Carter, Joseph            10 Osbourn                  99-02  
 28 Klusner, Michael          11 J.E.B. Stuar             98-10  
 29 Schultz, Mason               Loudoun Vall             98-07  
 30 Vaughn, Jared             10 Heritage (Le             97-01  
 31 King, Jared                9 James Wood H             97-00  
 32 Hawthorne, Jared          11 Millbrook                94-11  
 33 Crapo, Michael            10 Riverside Hi             91-02  
 34 Chang, Brian              12 Woodgrove                88-04  
 35 Hicks III, Marthell       10 Rock Ridge H             86-11  
 36 Werts, Deven              11 Briar Woods              84-09  
 37 Koyle, Alexander          12 Osbourn                  81-10  
 38 Hilbert, Bradey            9 Rock Ridge H             81-00  
 39 Carcamo, Edwin            11 J.E.B. Stuar             74-08  
 40 Greene, Jordon            11 Riverside Hi             73-02  
 41 Soucek, Lucas             10 Briar Woods              70-09  
 42 Drennan, Patrick          12 Park View (S             60-00  
 
Event 9  Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Smith, Kelsie             11 North Staffo          38-02.25   10   
  2 London, Unique            12 Fauquier              36-06.50    8   
  3 Greene, Grace             12 James Wood H          35-04.50    6   
  4 Davis, Genna              12 John Handley          34-08.00    5   
  5 Cavanagh, Hannah          11 James Wood H          33-00.00    4   
  6 Rearden, Angel            11 John Champe           32-08.50    3   
  7 Manni, Jesslyn            12 Loudoun Coun          32-06.00    2   
  8 Cunningham, Cor'shauna    10 Warren Count          32-00.50    1   
  9 Pavlock, Kayla             9 Fauquier              31-08.50  
  9 Funkhouser, Rachel        12 Strasburg             31-08.50  
 11 Miller, Emily             11 Loudoun Coun          31-05.50  
 12 Randolph, Bre             10 Strasburg             31-04.50  
 13 Washington, Kaylee        10 Woodgrove             31-04.00  
 14 Combs, Allison            12 Sherando              30-11.00  
 15 Morgan, Essence           11 John Champe           30-03.00  
 16 Kaur, Puneet              11 Woodgrove             29-07.75  
 17 Curtis, Cana              12 Sherando              29-03.00  
 18 Lansdown, Javonna         11 Clarke Count          29-01.50  
 19 Gay, Grace                11 Potomac Fall          28-06.50  
 20 Njoku, Angel              10 Heritage (Le          28-03.00  
 21 Diallo, Mariama           10 Park View (S          27-11.00  
 22 Diallo, Abi               11 Park View (S          27-09.25  
 23 Hawthorn, Hope             9 Millbrook             27-05.00  
 24 Trumm, Beth               11 Millbrook             26-07.00  
 25 Nelson, Casey             10 John Handley          26-05.00  
 26 Coleman, Kailyn           12 Osbourn               26-02.00  
 27 Morrow, Caroline          11 Loudoun Vall          26-01.00  
 28 Dean, Ashley              10 Rock Ridge H          26-00.00  
 29 Chandler, Jordan          12 Heritage (Le          25-07.25  
 30 Looney, Emma              10 Centreville           25-05.50  
 31 Roney, Sabrina            11 Freedom (Sou          25-03.00  
 32 Novak, Kendall            12 Freedom (Sou          25-00.25  
 33 Waddell, Jasmin           12 Rock Ridge H          24-06.00  
 34 Gornak, Rachel            12 Centreville           23-08.75  
 35 Oakes, Danielle           11 Warren Count          23-08.25  
 36 Camp, Zhanna              11 Loudoun Vall          23-07.25  
 37 Ogango, Lucia             11 Riverside Hi          22-07.00  
 38 Bryson, Kellieanne         9 Clarke Count          22-03.25  
 39 Heckman, Caroline         11 Potomac Fall          22-02.50  
 40 Mahajan, Riya             10 Riverside Hi          20-11.50  
 41 Benson, Ora               12 Osbourn               20-10.50  
 42 Reddy, Anu                11 Briar Woods           19-08.50  
 
Event 10  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Council, Darnell          10 North Staffo          50-02.50   10   
  2 Klusner, Michael          11 J.E.B. Stuar          48-00.00    8   
  3 Stapleton, Ben            12 Loudoun Vall          47-04.00    6   
  4 Owusu, Abel               12 North Staffo          47-03.00    5   
  5 Caison, Quay              12 Warren Count          45-08.25    4   
  6 Russell, Tyler            12 Millbrook             44-06.00    3   
  7 Smith, Justin             12 Heritage (Le          43-01.00    2   
  8 Sutphin, Marcus           12 Loudoun Coun          42-02.00    1   
  9 Day, Ryan                 11 Strasburg             41-11.00  
 10 Verde, Ethan              12 John Champe           41-08.75  
 11 Busenitz, Ethan           11 Centreville           41-07.00  
 12 Schrantz, Isaac           11 James Wood H          40-09.50  
 13 Smith, Emmett             12 James Wood H          39-01.00  
 14 Kenney, Rj                10 Warren Count          39-00.00  
 15 Wallace, Bryan            10 Clarke Count          38-11.50  
 16 Tidmore, Theo             10 John Champe           38-09.50  
 17 Siders, Amir              10 Fauquier              38-08.75  
 18 Blauer, Chism             12 Woodgrove             38-06.50  
 19 Johnson, Sam              11 Sherando              38-03.50  
 20 McCloskey, Jacob          12 Loudoun Coun          37-05.50  
 21 George, Cameron           12 Heritage (Le          36-11.00  
 22 Pilgreen, Ian             11 Freedom (Sou          36-09.00  
 23 Bryant, Isaiah            10 Potomac Fall          36-08.50  
 24 Guevara, Jose             11 Sherando              36-02.00  
 25 Copperthite, Andrew       10 Fauquier              36-00.50  
 26 Ganey, Ian                10 John Handley          35-05.00  
 27 Shepherd, Michael         12 Clarke Count          34-05.50  
 28 Clifford, Mark            10 John Handley          33-10.00  
 29 Qadri, Syed               11 Rock Ridge H          33-07.00  
 30 Monayong, Morgan          11 Freedom (Sou          33-05.50  
 31 Swanson, Reed             11 Potomac Fall          32-11.50  
 32 Howard, Dexter            12 Loudoun Vall          32-11.00  
 33 Dolan, Stephen            10 Riverside Hi          32-05.50  
 34 Canby, Karl               11 Woodgrove             31-06.50  
 35 Carter, Joseph            10 Osbourn               31-05.50  
 36 Carcamo, Edwin            11 J.E.B. Stuar          31-01.25  
 37 Werts, Deven              11 Briar Woods           30-08.50  
 38 Mooney, Colin             11 Briar Woods           30-07.00  
 39 Capozzoli, Jacob           9 Rock Ridge H          28-07.00  
 40 Sanders, Amauri           12 Park View (S          28-03.00  
 41 Wampler, Johnny           12 Osbourn               27-08.75  
 
Event 11  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Heritage (Leesburg)  'A'                            9:45.80   10   
     1) Collins, Megan 12               2) Kelati, Weini 11               
     3) Mackenzie, Georgie 12           4) Pallotta, Gina 9               
  2 Rock Ridge High School  'A'                        10:08.34    8   
     1) Aiken, Britney 9                2) Grainger, Flora 11             
     3) Harris, Kathryn 11              4) Holske, Grace 12               
  3 Woodgrove  'A'                                     10:15.08    6   
     1) Kimmett, Emma-Jane 10           2) Kostal, Grace 9                
     3) Kostal, Shelby 9                4) Marrs, Allison 11              
  4 Loudoun County  'A'                                10:17.33    5   
     1) Bowman, Izzy 11                 2) Howard, Grace 11               
     3) Malloy, Jamie 11                4) Uehlinger, Nicole 9            
  5 Millbrook  'A'                                     10:19.38    4   
     1) Cox-Philyaw, Kaycee 9           2) Croyle, Hannah 12              
     3) Dahimene, Nadia 12              4) Groll, Mellany 10              
  6 Fauquier  'A'                                      10:23.52    3   
     1) Carter, Madison 10              2) Gastley, Kelsey 9              
     3) L'Etoile, Annalise 12           4) O'Saben, Jordyn 12             
  7 Potomac Falls  'A'                                 10:30.68    2   
     1) Mogensen, Kelly 10              2) Olia, Erin 9                   
     3) Means, Tyler 9                  4) Gilmore, Deirdre 11            
  8 John Handley  'A'                                  10:36.27    1   
     1) Fergus, Kenzi 9                 2) Smith, Elise 10                
     3) King, Nicole 12                 4) Blake, Kristin 10              
  9 Sherando  'A'                                      10:37.45  
     1) Askew, Emily 12                 2) Couillard, Olivia 9            
     3) Lothrop, Hannah 11              4) Conner, Paige 10               
 10 John Champe High School  'A'                       10:49.27  
     1) Nazari, Isabella 10             2) Dennis, Randi 10               
     3) Jimenez, Aryana 10              4) Dennis, Shawnda 10             
 11 Riverside High School  'A'                         10:49.60  
     1) Kolbai, Leyla 11                2) Lambert, Kristen 10            
     3) James, Sophia 9                 4) Tanamal, Rhea 10               
 12 Loudoun Valley  'A'                                10:52.04  
     1) Buckland, Alexa 10              2) Kim, Sejung 10                 
     3) Klotsko, Anna 10                4) McNamara, Julia 10             
 13 James Wood High School  'A'                        10:54.07  
     1) Dorsey, Sophia 11               2) Sunderlin, Lydia 11            
     3) Witt, Haley 9                   4) Harter, Maria 11               
 14 Freedom (South Riding)  'A'                        10:54.16  
     1) Balog, Nicole 10                2) Bolton, Annika 9               
     3) Curtin, Cara 11                 4) Peterson, Autumn 11            
 15 Briar Woods  'A'                                   11:03.24  
     1) Blair, Lexi 10                  2) Jaeger, Emma 12                
     3) Joyce, Jenna 10                 4) Lynch, Allyson 11              
 
Event 12  Boys 4x800 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Loudoun Valley  'A'                                 8:07.38   2  10   
     1) Bogucki, Colton 10              2) Mercuro, Nick 12               
     3) Morris, Peter 10                4) Smagh, Will 12                 
  2 Sherando  'A'                                       8:09.10   2   8   
     1) Shea, Thomas 12                 2) Powars, Thomas 12              
     3) Restrepo, David 11              4) Whiteside, Trevor 12           
  3 Fauquier  'A'                                       8:12.05   2   6   
     1) Matthews, Nick 9                2) McAvoy, James 11               
     3) Curry, Brock 12                 4) Dunton, Ian 12                 
  4 Freedom (South Riding)  'A'                         8:21.74   2   5   
     1) Koltisko, Sam 9                 2) Humeida, Osman 11              
     3) Foley, Donovan 10               4) Wells, Connor 9                
  5 Potomac Falls  'A'                                  8:24.43   2   4   
     1) Riddick, Bryson 9               2) Raqi, Jad 10                   
     3) Teyssier, Luc 10                4) Turner, Jacob 12               
  6 Loudoun County  'A'                                 8:33.20   2   3   
     1) Cambetes, Troy 11               2) Eisert, Daniel 11              
     3) Stevic, Josh 11                 4) Vaka, Nick 11                  
  7 J.E.B. Stuart  'A'                                  8:43.23   1   2   
     1) Asmelash, Natnael 10            2) Martinez, Antulio 11           
     3) O'Cadiz, Matthew 10             4) Hemmat, Omeed 11               
  8 James Wood High School  'A'                         8:45.38   2   1   
     1) Chipman, Jace 12                2) Costa, Jacksen 10              
     3) Lindquist, Max 11               4) Ostinato, Tyler 10             
  9 John Champe High School  'A'                        8:46.80   1 
     1) Kreb, Devyn 12                  2) Weldaregay, Abel 12            
     3) Blumen, Jared 11                4) Matthews, Michael 11           
 10 Riverside High School  'A'                          8:47.77   1 
     1) Rocha, Justin 10                2) Venable, Alec 9                
     3) Sequino, Greyson 9              4) Ong, Mason 10                  
 11 John Handley  'A'                                   8:52.41   1 
     1) Arslan, Aaron 12                2) Bell, Eli 11                   
     3) Heredia, Kevin 10               4) Silverio, Pedro 9              
 12 Clarke County  'A'                                  8:58.87   1 
     1) Dawson, Nicholas 9              2) Dietz, Michael 12              
     3) Palmer, Julius 10               4) Parrott, Jacob 11              
 13 Rock Ridge High School  'A'                         8:59.45   2 
     1) Autry, Harrison 11              2) Edwards, Clark 10              
     3) Megens, Sean 11                 4) Umana, Daniel 9                
 14 North Stafford  'A'                                 9:01.48   2 
     1) Antos, Daniel 9                 2) Guthrie, Brody 11              
     3) Jacobs, Tanner 11               4) Lavrinovich, Joshua 10         
 15 Woodgrove  'A'                                      9:11.11   2 
     1) Bergel, Aidan 12                2) Bowen, Jack 12                 
     3) Brown, Alex 11                  4) Payne, Kevin 10                
 16 Strasburg  'A'                                      9:11.94   1 
     1) Campbell, Dylan 11              2) Chimento, Matthew 11           
     3) Davis, Ryan 11                  4) Walker, Aaron 11               
 17 Heritage (Leesburg)  'A'                            9:23.30   1 
     1) Sanders, Kodi 9                 2) Judd, Tyler 11                 
     3) Bigalbal, John 10               4) O'Neil, Aiden 10               
 18 Warren County  'A'                                  9:31.56   1 
     1) Mills, Darrel 12                2) Anderson, William 9            
     3) Dade, Isaiah 9                  4) Grant, Bailey 9                
 19 Centreville  'A'                                    9:43.90   1 
     1) Baik, William 9                 2) Canavan, Connor 9              
     3) Rhodes, Daniel 10               4) Lim, Gyumin 11                 
 
Event 13  Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lane, Davina              11 Sherando                 15.38   4  10   
  2 Nolan, Ashlyn             12 Rock Ridge H             15.50   4   8   
  3 Rosso, Rene               10 James Wood H             16.08   4   6   
  4 Byrd, Haileigh            11 Fauquier                 17.63   3   5   
  5 Clemm, Natalie            12 Potomac Fall             17.72   4   4   
  6 Du, Irene                 12 Rock Ridge H             17.95   4   3   
  7 McKinney, Jordan          10 John Champe              18.01   2   2   
  8 Zegarra, Connie           12 Briar Woods              18.16   3   1   
  9 Frick, Tara               11 Briar Woods              18.22   3 
 10 Partin, Victoria           9 Warren Count             18.30   2 
 11 Bigler, Ashley            11 Millbrook                18.32   3 
 12 Post, Taryn               11 Warren Count             18.38   3 
 13 Harris, Serena            12 Freedom (Sou             18.79   4 
